| Sponsor's Logo on Scoreboard (Jayco) | ![]() |
| Random Draw Prizes Brian and Michael | ![]() |
| The Control Room (David and Jac) | ![]() |
| The Announcer (Greg) | ![]() |
| In the Stands (Laurie and Carol) | ![]() |
| Susan going to the Marshalling Room | ![]() |
| In the Stands Jacqui and Noel | ![]() |
| Sponsor's Logo on Scoreboard (Brisbane City Council) | ![]() |
| Sponsor's Logo on Scoreboard (Heritage Bank) | ![]() |
| Sponsor's Logo on Scoreboard (Southern Cross Care) | ![]() |
| Raffle and Reception Team | ![]() |
| The Marshals (Melea, Sue and Dianne | ![]() |
| The Marshals in Action | ![]() |
| Amy and Jen | ![]() |
| Timekeepers on Pool Deck | ![]() |
| Officials and Timekeepers on Pool Deck | ![]() |
| Narelle and Jen | ![]() |
| Elaine and Ingeborg | ![]() |
| Swim Meet Director (Michael) with trophies and Medals | ![]() |
| Pools and Stands | ![]() |
| Stan and Peter | ![]() |
| The Chief Timekeeper (Richard) | ![]() |
| Anne Timekeeping | ![]() |
| Manny keeping the timekeepers hydrated | ![]() |
| Starting over the top | ![]() |
| The Catering Team | ![]() |
|
Jen being presented with World Record Certificate by Peter Bell CEO Southern Cross Care (Qld) |
![]() |
| Presentations by life members Helen and David to Emma | ![]() |
| Laurie announcing Susan wins Silver | ![]() |
| Amy with gold Medal (90-94) | ![]() |
| Bradley and Tom | ![]() |
![]() |
|
| Helen, Peter and Narelle | ![]() |
|
Laurie receiving his medal (after announcing it) from Peter Bell CEO Southern Cross Care (Qld) |
![]() |
| BSM photo journalist Carol with Narelle | ![]() |
| Stan being presented by Narelle | ![]() |
| QUQ being presented with Rosita Gillespie Trophy | ![]() |
|
BSM Captains Elaine and John receiving Meet Trophy from Peter Bell CEO Southern Cross Care (Qld) |
![]() |
| BSM Present to Peter Bell CEO Southern Cross Care (Qld) | ![]() |
| BSM Club Photograph | ![]() |